|
|
| Home | Download | Buy | Screenshots | Quotes | Transactions | Help | Forums |
| Transactions | Instructions | |||||||
Stock Transactions in IBM
A public transaction is a transaction which is not confidential, and which is common for all owners of a stock. Examples of public transactions are a dividend, a split, or a bonus issue. On this page a list of public transactions in IBM is provided.
Each stock transaction is described in an OmniValue file which can be can be downloaded and imported into a document of an owner's assets. The date for a Dividend is the record date, i.e. the date on which shares must be held to receive a dividend payment. The date for a Split is the payment date, i.e. the date on which new stocks are distributed to the stockholder.
| Date | Stock Transaction | Download |
| 5/10/2002 | Dividend, $0.15 per share | |
| 2/8/2002 | Dividend, $0.14 per share | |
| 11/9/2001 | Dividend, $0.14 per share | |
| 8/10/2001 | Dividend, $0.14 per share | |
| 5/10/2001 | Dividend, $0.14 per share | |
| 2/9/2001 | Dividend, $0.13 per share | |
| 11/10/2000 | Dividend, $0.13 per share | |
| 8/10/2000 | Dividend, $0.13 per share | |
| 5/10/2000 | Dividend, $0.13 per share | |
| 2/10/2000 | Dividend, $0.12 per share | |
| 11/10/1999 | Dividend, $0.12 per share | |
| 8/10/1999 | Dividend, $0.12 per share | |
| 5/26/1999 | Stock split, 2 for 1 | |
| 5/10/1999 | Dividend, $0.24 per share | |
| 2/10/1999 | Dividend, $0.22 per share | |
| 11/10/1998 | Dividend, $0.22 per share | |
| 8/10/1998 | Dividend, $0.22 per share | |
| 5/08/1998 | Dividend, $0.22 per share | |
| 2/10/1998 | Dividend, $0.20 per share | |
| 11/10/1997 | Dividend, $0.20 per share | |
| 8/10/1997 | Dividend, $0.20 per share | |
| 5/27/1997 | Stock split, 2 for 1 | |
| 5/10/1997 | Dividend, $0.40 per share | |
| 2/10/1997 | Dividend, $0.35 per share |
© Milliplex