|
|
| Home | Download | Buy | Screenshots | Quotes | Transactions | Help | Forums |
| Transactions | Instructions | |||||||
Stock Transactions in Intel
A public transaction is a transaction which is not confidential, and which is common for all owners of a stock. Examples of public transactions are a dividend, a split, or a bonus issue. On this page a list of public transactions in Intel is provided.
Each stock transaction is described in an OmniValue file which can be can be downloaded and imported into a document of an owner's assets. The date for a Dividend is the record date, i.e. the date on which shares must be held to receive a dividend payment. The date for a Split is the payment date, i.e. the date on which new stocks are distributed to the stockholder.
| Date | Stock Transaction | Download |
| 5/7/2002 | Dividend, $0.02 per share | |
| 2/7/2002 | Dividend, $0.02 per share | |
| 11/7/2001 | Dividend, $0.02 per share | |
| 8/7/2001 | Dividend, $0.02 per share | |
| 5/7/2001 | Dividend, $0.02 per share | |
| 2/7/2001 | Dividend, $0.02 per share | |
| 11/7/2000 | Dividend, $0.02 per share | |
| 8/7/2000 | Dividend, $0.02 per share | |
| 7/30/2000 | Stock split, 2 for 1 | |
| 5/7/2000 | Dividend, $0.015 per share | |
| 2/7/2000 | Dividend, $0.015 per share | |
| 11/7/1999 | Dividend, $0.015 per share | |
| 8/7/1999 | Dividend, $0.015 per share | |
| 5/7/1999 | Dividend, $0.015 per share | |
| 4/11/1999 | Stock split, 2 for 1 | |
| 2/7/1999 | Dividend, $0.01 per share | |
| 11/7/1998 | Dividend, $0.01 per share | |
| 8/7/1998 | Dividend, $0.0075 per share | |
| 5/1/1998 | Dividend, $0.0075 per share | |
| 2/1/1998 | Dividend, $0.0075 per share | |
| 11/1/1997 | Dividend, $0.0075 per share | |
| 8/1/1997 | Dividend, $0.0075 per share | |
| 7/13/1997 | Stock split, 2 for 1 | |
| 5/1/1997 | Dividend, $0.00625 per share |
© Milliplex