|
|
| Home | Download | Buy | Screenshots | Quotes | Transactions | Help | Forums |
| Transactions | Instructions | |||||||
Stock Transactions in Microsoft
A public transaction is a transaction which is not confidential, and which is common for all owners of a stock. Examples of public transactions are a dividend, a split, or a bonus issue. On this page a list of public transactions in Microsoft is provided.
Each stock transaction is described in an OmniValue file which can be can be downloaded and imported into a document of an owner's assets. The date for a Dividend is the record date, i.e. the date on which shares must be held to receive a dividend payment. The date for a Split is the payment date, i.e. the date on which new stocks are distributed to the stockholder.
| Date | Stock Transaction | Download |
| 10/17/2004 | Dividend, $0.16 per share | |
| 2/21/2003 | Dividend, $0.08 per share (first dividend ever paid by Microsoft) | |
| 1/27/2003 | Stock Split, 2 for 1 | |
| 3/26/1999 | Stock Split, 2 for 1 | |
| 2/20/1998 | Stock Split, 2 for 1 | |
| 12/6/1996 | Stock Split, 2 for 1 | |
| 5/20/1994 | Stock Split, 2 for 1 | |
| 6/12/1992 | Stock Split, 3 for 2 | |
| 6/26/1991 | Stock Split, 3 for 2 | |
| 4/12/1990 | Stock Split, 2 for 1 | |
| 9/18/1987 | Stock Split, 2 for 1 |
© Milliplex