|
|
| Home | Download | Buy | Screenshots | Quotes | Transactions | Help | Forums |
| Transactions | Instructions | |||||||
Stock Transactions in Wal-Mart
A public transaction is a transaction which is not confidential, and which is common for all owners of a stock. Examples of public transactions are a dividend, a split, or a bonus issue. On this page a list of public transactions in Wal-Mart is provided.
Each stock transaction is described in an OmniValue file which can be can be downloaded and imported into a document of an owner's assets. The date for a Dividend is the record date, i.e. the date on which shares must be held to receive a dividend payment. The date for a Split is the payment date, i.e. the date on which new stocks are distributed to the stockholder.
| Date | Stock Transaction | Download |
| 12/17/2004 | Dividend, $0.13 per share | |
| 8/20/2004 | Dividend, $0.13 per share | |
| 5/21/2004 | Dividend, $0.13 per share | |
| 3/19/2004 | Dividend, $0.13 per share | |
| 12/19/2003 | Dividend, $0.09 per share | |
| 10/6/2003 | Dividend, $0.09 per share | |
| 6/20/2003 | Dividend, $0.09 per share | |
| 3/21/2003 | Dividend, $0.09 per share | |
| 12/20/2002 | Dividend, $0.075 per share | |
| 9/20/2002 | Dividend, $0.075 per share | |
| 6/21/2002 | Dividend, $0.075 per share | |
| 3/22/2002 | Dividend, $0.075 per share | |
| 12/21/2001 | Dividend, $0.07 per share | |
| 9/21/2001 | Dividend, $0.07 per share | |
| 6/22/2001 | Dividend, $0.07 per share | |
| 3/23/2001 | Dividend, $0.07 per share | |
| 12/22/2000 | Dividend, $0.06 per share | |
| 9/15/2000 | Dividend, $0.06 per share | |
| 6/16/2000 | Dividend, $0.06 per share | |
| 3/17/2000 | Dividend, $0.06 per share | |
| 4/19/1999 | Stock Split, 2 for 1 | |
| 2/25/1993 | Stock Split, 2 for 1 | |
| 7/6/1990 | Stock Split, 2 for 1 | |
| 7/10/1987 | Stock Split, 2 for 1 | |
| 10/4/1985 | Stock Split, 2 for 1 | |
| 7/8/1983 | Stock Split, 2 for 1 | |
| 7/9/1982 | Stock Split, 2 for 1 | |
| 12/16/1980 | Stock Split, 2 for 1 | |
| 8/22/1975 | Stock Split, 2 for 1 | |
| 4/5/1972 | Stock Split, 2 for 1 | |
| 6/11/1971 | Stock Split, 2 for 1 |
© Milliplex